Howick-Pakuranga Baseball Club
Home of the
Ages are as at 31 August in the year the season finishes.
Age groups and fees quoted below are subject to change at any time.
Grade | Age range (as at 31 August 2025) | Cost per player | Born between | and |
---|---|---|---|---|
KiwiBall | 7 years and under | $100 | 1 September 2017 | 31 August 2020 |
10U | 8-10 years | $135 | 1 September 2014 | 31 August 2017 |
12U | 11-12 years | $165 | 1 September 2012 | 31 August 2014 |
13U | 13 years | $165 | 1 September 2011 | 31 August 2012 |
14U | 14 years | $190 | 1 September 2010 | 31 August 2011 |
16U | 15-16 years | $220 | 1 September 2008 | 31 August 2010 |
19U | 17-19 years | $250 | 1 September 2005 | 31 August 2008 |
Senior Premier | 17 years + | $330 | Born on or before | 31 August 2008 |
Senior Divisional (Social) | 17 years + | $275 | Born on or before | 31 August 2008 |
We offer a multi-child/family discount of $30 off the fee listed above for every additional player living at the same address. See the example below.
How to apply the family discount
First player pays full fees and then every other family member, living at the same address, gets a $30 discount.
Please use Internet Banking account number below to pay. Register via the registration form and pay using Internet Banking.
If you wish to set up a payment plan, please email our Treasurer to arrange it.
Internet banking details
To pay your registration fees prior to the season please transfer the outstanding amount to 02-0168-0021681-000 using the last name of the player as the reference.
Howick-Pakuranga Baseball Club
LLoyd Elsmore Park
Cascades Road, Pakuranga, Auckland 2010